Thursday, November 10, 2011

List of countries by Muslim population

Islam is not ONLY the religion of ARABS or the INDIANS, PAKISTANIS, The Bangladesh or the Malays. 
BUT ISLAM IS THE UNIVERSAL RELIGION
 practices  by ALL MANKINDS

Figures indicated in the first three columns below are based on the demographic study by the Pew Research Center report of Mapping the Global Muslim Population, as of 8 October 2009.[1][2]
Country/Region Muslim population
2009 Pew Report[2]
Muslim percentage (%) of total population
2009 Pew Report[2]
Percentage (%) of World Muslim population
2009 Pew Report[2]
Muslim population
Other sources
Muslim percentage (%)
Other sources
Afghanistan Afghanistan 28,072,000 99.7 1.8

Albania Albania 2,522,000 79.9 0.2
70%[13]
Algeria Algeria 34,199,000 98.0 2.2

Angola Angola 190,000 1 < 0.1

Argentina Argentina 784,000 1.9 0.1

Armenia Armenia 1,000 < 0.1 < 0.1

Aruba Aruba - < 0.2 < 0.1

Australia Australia 365,000 1.7 < 0.1

Austria Austria 353,000 4.2 < 0.1 400-500,000[14] ~6.0%[15]
Azerbaijan Azerbaijan 8,765,000 99.2 0.6

Bahrain Bahrain 642,000 81.2 < 0.1

Bangladesh Bangladesh 145,312,000 89.6 9.3

Belarus Belarus 19,000 < 0.1 < 0.1

Belgium Belgium 281,000 3 < 0.1 628,751[16] 6.0%[16]
Belize Belize 1,400 0.1 < 0.1

Benin Benin 2,182,000 24.4 0.1

Bhutan Bhutan 7,000 1.0 < 0.1

Bolivia Bolivia 2,000 < 0.1 < 0.1

Bosnia and Herzegovina Bosnia-Herzegovina 1,522,000 40 0.1
45%[17]
Botswana Botswana 8,000 0.4 < 0.1

Brazil Brazil 191,000 0.1 < 0.1
2%[18]
Brunei Brunei 269,000 67.2 < 0.1

Bulgaria Bulgaria 920,000 12.2 0.1

Burkina Faso Burkina Faso 9,292,000 59.0 0.6

Burundi Burundi 180,000 2 < 0.1

Cambodia Cambodia 236,000 1.6 < 0.1

Cameroon Cameroon 3,498,000 17.9 0.2
20.9%[19]
Canada Canada 657,000 2.0 < 0.1
1.9%[20]
Cape Verde Cape Verde 1,000 < 0.1 < 1

Central African Republic Central African Republic 395,000 8.9 < 0.1
15%[21][22]
Chad Chad 6,257,000 55.8 0.4

Chile Chile 4,000 < 0.1 < 0.1 2,894[23] 0.03% (over 15+ pop.)[23]
China China 21,667,000 1.6 1.4 50,000,000[24]
Colombia Colombia 14,000 < 0.1 < 0.1

Comoros Comoros 664,000 98.3 < 0.1

Costa Rica Costa Rica - < 0.1 < 0.1

Democratic Republic of the Congo Democratic Republic of Congo 943,000 1.4 0.1

Croatia Croatia 18,000 < 0.1 < 0.1

Cuba Cuba 9,000 0.1 < 0.1

Cyprus Cyprus 198,000 22.7 < 0.1

Czech Republic Czech Republic 1,000 < 0.1 < 0.1

Denmark Denmark 88,000 2 < 0.1 210,000[25] 3.7%[25]
Djibouti Djibouti 838,000 96.9 0.1

Dominican Republic Dominican Republic 2,000 < 0.1 < 0.1

East Timor East Timor 43,000 3.8 < 0.1

Ecuador Ecuador 2,000 < 0.1 < 0.1

Egypt Egypt 78,513,000 94.6 5.0
91% [26]
El Salvador El Salvador 2,000 < 0.1 < 0.1

Eritrea Eritrea 1,854,000 36.5 0.1
50%[27]
Estonia Estonia 2,000 0.1 < 0.1 1,400[28]
Ethiopia Ethiopia 28,063,000 33.9 1.8

Falkland Islands Falkland Islands - < 0.1 < 0.1

Fiji Fiji 53,000 6.3 < 0.1

Finland Finland 24,000 0.2 < 0.1

France France 3,554,000 6 0.2
8%-10%[29]
Gabon Gabon 140,000 9.5 < 0.1

The Gambia Gambia 1,625,000 95 0.1

Georgia (country) Georgia 423,000 9.9 < 0.1

Germany Germany 4,026,000 4 0.3 4,300,000[30] 5,4%[30]
Ghana Ghana 3,787,000 15.9 0.2

Greece Greece 310,000 3 < 0.1

Grenada Grenada - 0.3 < 0.1

Guatemala Guatemala 1,000 < 0.1 < 0.1

Guinea Guinea 8,502,000 84.4 0.5

Guinea-Bissau Guinea-Bissau 680,000 42.2 < 0.1
50%[31]
Guyana Guyana 55,000 7.2 < 0.1

Haiti Haiti 2,000 < 0.1 < 0.1

Honduras Honduras 11,000 0.1 < 0.1

Hungary Hungary 24,000 0.2 < 0.1

Iceland Iceland - < 0.1 < 0.1

India India 160,945,000 13.4 10.3
14.6[32]
Indonesia Indonesia 202,867,000 88.2 12.9

Isle of Man Isle of Man - < 0.2 < 0.1

Iran Iran 73,777,000 99.4 4.7

Iraq Iraq 30,428,000 99 2

Republic of Ireland Ireland 22,000 0.5 < 0.1 84,064[14] 2%[14]
Israel Israel 1,194,000 16.7 0.1

Italy Italy 36,000 < 0.1 < 0.1 825,000[15] 1.4%[15]
Côte d'Ivoire Ivory Coast 7,745,000 36.7 0.5
40%[33][34][35]
Jamaica Jamaica 1,000 < 0.1 < 0.1

Japan Japan 183,000 0.1 < 0.1

Jordan Jordan 6,202,000 98.2 0.4

Kazakhstan Kazakhstan 8,822,000 56.4 0.6
65%[36]
Kenya Kenya 2,793,000 7.0 0.2
10%[37]
Republic of Kosovo Kosovo 1,999,000 89.6 0.1 1,584,000[38]
Kuwait Kuwait 2,824,000 95 0.2

Kyrgyzstan Kyrgyzstan 4,734,000 86.3 0.3

Laos Laos 2,000 < 0.1 < 0.1

Latvia Latvia 2,000 < 0.1 < 0.1

Lebanon Lebanon 2,504,000 59.3 0.2

Lesotho Lesotho 1,000 < 0.1 < 0.1

Liberia Liberia 483,000 12.2 < 0.1

Libya Libya 6,203,000 96.6 0.4

Lithuania Lithuania 3,000 0.1 < 0.1

Luxembourg Luxembourg 13,000 3 < 0.1

Republic of Macedonia Macedonia 680,000 33 < 0.1

Madagascar Madagascar 215,000 1.1 < 0.1

Malawi Malawi 1,955,000 12.8 0.1

Malaysia Malaysia 16,581,000 60.4 1.1

Maldives Maldives 304,000 98.4 < 0.1

Mali Mali 12,040,000 92.5 0.8

Malta Malta 1,000 < 0.2 < 0.1

Mauritania Mauritania 3,261,000 99.1 0.2

Mauritius Mauritius 214,000 16.6 < 0.1

Mexico Mexico 110,000 < 0.1 < 0.1

Moldova Moldova 17,000 0.5 < 0.1

Mongolia Mongolia 133,000 5.0 < 0.1

Montenegro Montenegro 111,000 17.7 < 0.1

Morocco Morocco 31,993,000 99 2

Mozambique Mozambique 5,224,000 22.8 0.3

Myanmar Myanmar 1,889,000 3.8 0.1

Namibia Namibia 8,000 0.4 < 0.1

Nepal Nepal 1,231,000 4.2 0.1

Netherlands Netherlands 946,000 5.7 0.1
5.8%[39]
New Caledonia New Caledonia 7,000 2.8 < 0.1

New Zealand New Zealand 37,000 0.9 < 0.1

Nicaragua Nicaragua 1,000 < 0.1 < 0.1

Niger Niger 15,075,000 98.6 1.0

Nigeria Nigeria 78,056,000 50.4 5.0

North Korea North Korea 2,000 < 0.1 < 0.1

Norway Norway 65,000 1 < 0.1 163,180 in 2008[40]
Oman Oman 2,494,000 87.7 0.2

Pakistan Pakistan 174,082,000 96.3 11.1

Palestinian territories Palestine 4,173,000 98 < 0.1
99.3% (Gaza Strip),[41] 75% (West Bank)[42]
Panama Panama 24,000 0.7 < 0.1

Papua New Guinea Papua New Guinea 2,000 < 0.1 < 0.1

Paraguay Paraguay 1,000 < 0.1 < 0.1

Peru Peru 1,000 < 0.1 < 0.1

Philippines Philippines 4,654,000 5.1 0.3

Poland Poland 48,000 < 0.1 < 0.1

Portugal Portugal 15,000 0.1 < 0.1

Puerto Rico Puerto Rico 1,000 < 0.1 < 0.1

Qatar Qatar 1,092,000 77.5 0.1

Republic of the Congo Congo 59,000 1.6 < 0.1

Romania Romania 66,000 0.3 < 0.1

Russia Russia 16,482,000 11.7 1.0
15%[43]
Rwanda Rwanda 182,000 1.8 < 0.1

Saudi Arabia Saudi Arabia 24,949,000 97 2

Senegal Senegal 12,028,000 96.0 0.8

Serbia Serbia 244,000 3.2 < 0.1

Seychelles Seychelles 1,000 1.1 < 0.1

Sierra Leone Sierra Leone 4,059,000 71.3 0.3

Singapore Singapore 706,000 14.9 < 0.1

Slovakia Slovakia - < 0.1 < 0.1

Slovenia Slovenia 49,000 2.4 < 0.1

Somalia Somalia 8,995,000 98.5 0.6

South Africa South Africa 731,000 1.5 < 0.1

South Korea South Korea 71,000 0.1 < 0.1

Spain Spain 650,000 1 < 0.1 1,000,000[15] 2.3%[15]
Sri Lanka Sri Lanka 1,711,000 8.5 0.1

Sudan Sudan 30,121,000 71.3 1.9

Suriname Suriname 83,000 15.9 < 0.1
19.6%[44]
Swaziland Swaziland 2,000 0.2 < 0.1

Sweden Sweden 149,000 2 < 0.1 450-500,000[45] ~5%[45]
Switzerland Switzerland 323,000 4.3 < 0.1 400,000[46] 5%[46]
Syria Syria 20,196,000 92.2 1.3

Republic of China Taiwan 23,000 < 0.1 < 0.1

Tajikistan Tajikistan 5,848,000 84.1 0.4

Tanzania Tanzania 13,218,000 30.2 0.8
35%[47]
Thailand Thailand 3,930,000 5.8 0.3

Togo Togo 809,000 12.2 0.1
20%[48]
Trinidad and Tobago Trinidad and Tobago 78,000 5.8 < 0.1

Tunisia Tunisia 10,216,000 99.5 0.7

Turkey Turkey 73,619,000 98 4.7

Turkmenistan Turkmenistan 4,757,000 93.1 0.3

Uganda Uganda 3,958,000 12.1 0.3

Ukraine Ukraine 456,000 1.0 < 0.1

United Arab Emirates United Arab Emirates 3,504,000 76.2 0.2

United Kingdom United Kingdom 1,647,000 2.7 0.1 2,422,000[14] 2.4%[15]
United States United States 2,454,000 0.8 0.2 7,000,000[49]
Uruguay Uruguay 1,000 < 0.1 < 0.1

Uzbekistan Uzbekistan 26,469,000 96.3 1.7

Vanuatu Vanuatu - < 0.1 < 0.1

Vatican City Vatican City - < 0.1 < 0.1

Venezuela Venezuela 94,000 0.3 < 0.1

Vietnam Vietnam 157,000 .2 < 0.1 71,200[50]
Western SaharaWestern Sahara 510,000 99.4 < 0.1

Yemen Yemen 23,363,000 99.1 1.5

Zambia Zambia 58,000 0.4 < 0.1

Zimbabwe Zimbabwe 109,000 0.9 < 0.1

Asia-Pacific 972,537,000 24.1 61.9

Middle East-North Africa 315,322,000 91.2 20.1

Sub-Saharan Africa 240,632,000 30.1 15.3

Europe 38,112,000 5.2 2.4

Americas 4,596,000 0.5 0.3

World Total 1,571,198,000 22.9 100

No comments: