Islam is not ONLY the religion of ARABS or the INDIANS, PAKISTANIS, The Bangladesh or the Malays.
BUT ISLAM IS THE UNIVERSAL RELIGION
practices by ALL MANKINDS
Country/Region | Muslim population 2009 Pew Report[2] | Muslim percentage (%) of total population 2009 Pew Report[2] | Percentage (%) of World Muslim population 2009 Pew Report[2] | Muslim population Other sources | Muslim percentage (%) Other sources |
---|---|---|---|---|---|
Afghanistan | 28,072,000 | 99.7 | 1.8 | ||
Albania | 2,522,000 | 79.9 | 0.2 | 70%[13] | |
Algeria | 34,199,000 | 98.0 | 2.2 | ||
Angola | 190,000 | 1 | < 0.1 | ||
Argentina | 784,000 | 1.9 | 0.1 | ||
Armenia | 1,000 | < 0.1 | < 0.1 | ||
Aruba | - | < 0.2 | < 0.1 | ||
Australia | 365,000 | 1.7 | < 0.1 | ||
Austria | 353,000 | 4.2 | < 0.1 | 400-500,000[14] | ~6.0%[15] |
Azerbaijan | 8,765,000 | 99.2 | 0.6 | ||
Bahrain | 642,000 | 81.2 | < 0.1 | ||
Bangladesh | 145,312,000 | 89.6 | 9.3 | ||
Belarus | 19,000 | < 0.1 | < 0.1 | ||
Belgium | 281,000 | 3 | < 0.1 | 628,751[16] | 6.0%[16] |
Belize | 1,400 | 0.1 | < 0.1 | ||
Benin | 2,182,000 | 24.4 | 0.1 | ||
Bhutan | 7,000 | 1.0 | < 0.1 | ||
Bolivia | 2,000 | < 0.1 | < 0.1 | ||
Bosnia-Herzegovina | 1,522,000 | 40 | 0.1 | 45%[17] | |
Botswana | 8,000 | 0.4 | < 0.1 | ||
Brazil | 191,000 | 0.1 | < 0.1 | 2%[18] | |
Brunei | 269,000 | 67.2 | < 0.1 | ||
Bulgaria | 920,000 | 12.2 | 0.1 | ||
Burkina Faso | 9,292,000 | 59.0 | 0.6 | ||
Burundi | 180,000 | 2 | < 0.1 | ||
Cambodia | 236,000 | 1.6 | < 0.1 | ||
Cameroon | 3,498,000 | 17.9 | 0.2 | 20.9%[19] | |
Canada | 657,000 | 2.0 | < 0.1 | 1.9%[20] | |
Cape Verde | 1,000 | < 0.1 | < 1 | ||
Central African Republic | 395,000 | 8.9 | < 0.1 | 15%[21][22] | |
Chad | 6,257,000 | 55.8 | 0.4 | ||
Chile | 4,000 | < 0.1 | < 0.1 | 2,894[23] | 0.03% (over 15+ pop.)[23] |
China | 21,667,000 | 1.6 | 1.4 | 50,000,000[24] | |
Colombia | 14,000 | < 0.1 | < 0.1 | ||
Comoros | 664,000 | 98.3 | < 0.1 | ||
Costa Rica | - | < 0.1 | < 0.1 | ||
Democratic Republic of Congo | 943,000 | 1.4 | 0.1 | ||
Croatia | 18,000 | < 0.1 | < 0.1 | ||
Cuba | 9,000 | 0.1 | < 0.1 | ||
Cyprus | 198,000 | 22.7 | < 0.1 | ||
Czech Republic | 1,000 | < 0.1 | < 0.1 | ||
Denmark | 88,000 | 2 | < 0.1 | 210,000[25] | 3.7%[25] |
Djibouti | 838,000 | 96.9 | 0.1 | ||
Dominican Republic | 2,000 | < 0.1 | < 0.1 | ||
East Timor | 43,000 | 3.8 | < 0.1 | ||
Ecuador | 2,000 | < 0.1 | < 0.1 | ||
Egypt | 78,513,000 | 94.6 | 5.0 | 91% [26] | |
El Salvador | 2,000 | < 0.1 | < 0.1 | ||
Eritrea | 1,854,000 | 36.5 | 0.1 | 50%[27] | |
Estonia | 2,000 | 0.1 | < 0.1 | 1,400[28] | |
Ethiopia | 28,063,000 | 33.9 | 1.8 | ||
Falkland Islands | - | < 0.1 | < 0.1 | ||
Fiji | 53,000 | 6.3 | < 0.1 | ||
Finland | 24,000 | 0.2 | < 0.1 | ||
France | 3,554,000 | 6 | 0.2 | 8%-10%[29] | |
Gabon | 140,000 | 9.5 | < 0.1 | ||
Gambia | 1,625,000 | 95 | 0.1 | ||
Georgia | 423,000 | 9.9 | < 0.1 | ||
Germany | 4,026,000 | 4 | 0.3 | 4,300,000[30] | 5,4%[30] |
Ghana | 3,787,000 | 15.9 | 0.2 | ||
Greece | 310,000 | 3 | < 0.1 | ||
Grenada | - | 0.3 | < 0.1 | ||
Guatemala | 1,000 | < 0.1 | < 0.1 | ||
Guinea | 8,502,000 | 84.4 | 0.5 | ||
Guinea-Bissau | 680,000 | 42.2 | < 0.1 | 50%[31] | |
Guyana | 55,000 | 7.2 | < 0.1 | ||
Haiti | 2,000 | < 0.1 | < 0.1 | ||
Honduras | 11,000 | 0.1 | < 0.1 | ||
Hungary | 24,000 | 0.2 | < 0.1 | ||
Iceland | - | < 0.1 | < 0.1 | ||
India | 160,945,000 | 13.4 | 10.3 | 14.6[32] | |
Indonesia | 202,867,000 | 88.2 | 12.9 | ||
Isle of Man | - | < 0.2 | < 0.1 | ||
Iran | 73,777,000 | 99.4 | 4.7 | ||
Iraq | 30,428,000 | 99 | 2 | ||
Ireland | 22,000 | 0.5 | < 0.1 | 84,064[14] | 2%[14] |
Israel | 1,194,000 | 16.7 | 0.1 | ||
Italy | 36,000 | < 0.1 | < 0.1 | 825,000[15] | 1.4%[15] |
Ivory Coast | 7,745,000 | 36.7 | 0.5 | 40%[33][34][35] | |
Jamaica | 1,000 | < 0.1 | < 0.1 | ||
Japan | 183,000 | 0.1 | < 0.1 | ||
Jordan | 6,202,000 | 98.2 | 0.4 | ||
Kazakhstan | 8,822,000 | 56.4 | 0.6 | 65%[36] | |
Kenya | 2,793,000 | 7.0 | 0.2 | 10%[37] | |
Kosovo | 1,999,000 | 89.6 | 0.1 | 1,584,000[38] | |
Kuwait | 2,824,000 | 95 | 0.2 | ||
Kyrgyzstan | 4,734,000 | 86.3 | 0.3 | ||
Laos | 2,000 | < 0.1 | < 0.1 | ||
Latvia | 2,000 | < 0.1 | < 0.1 | ||
Lebanon | 2,504,000 | 59.3 | 0.2 | ||
Lesotho | 1,000 | < 0.1 | < 0.1 | ||
Liberia | 483,000 | 12.2 | < 0.1 | ||
Libya | 6,203,000 | 96.6 | 0.4 | ||
Lithuania | 3,000 | 0.1 | < 0.1 | ||
Luxembourg | 13,000 | 3 | < 0.1 | ||
Macedonia | 680,000 | 33 | < 0.1 | ||
Madagascar | 215,000 | 1.1 | < 0.1 | ||
Malawi | 1,955,000 | 12.8 | 0.1 | ||
Malaysia | 16,581,000 | 60.4 | 1.1 | ||
Maldives | 304,000 | 98.4 | < 0.1 | ||
Mali | 12,040,000 | 92.5 | 0.8 | ||
Malta | 1,000 | < 0.2 | < 0.1 | ||
Mauritania | 3,261,000 | 99.1 | 0.2 | ||
Mauritius | 214,000 | 16.6 | < 0.1 | ||
Mexico | 110,000 | < 0.1 | < 0.1 | ||
Moldova | 17,000 | 0.5 | < 0.1 | ||
Mongolia | 133,000 | 5.0 | < 0.1 | ||
Montenegro | 111,000 | 17.7 | < 0.1 | ||
Morocco | 31,993,000 | 99 | 2 | ||
Mozambique | 5,224,000 | 22.8 | 0.3 | ||
Myanmar | 1,889,000 | 3.8 | 0.1 | ||
Namibia | 8,000 | 0.4 | < 0.1 | ||
Nepal | 1,231,000 | 4.2 | 0.1 | ||
Netherlands | 946,000 | 5.7 | 0.1 | 5.8%[39] | |
New Caledonia | 7,000 | 2.8 | < 0.1 | ||
New Zealand | 37,000 | 0.9 | < 0.1 | ||
Nicaragua | 1,000 | < 0.1 | < 0.1 | ||
Niger | 15,075,000 | 98.6 | 1.0 | ||
Nigeria | 78,056,000 | 50.4 | 5.0 | ||
North Korea | 2,000 | < 0.1 | < 0.1 | ||
Norway | 65,000 | 1 | < 0.1 | 163,180 in 2008[40] | |
Oman | 2,494,000 | 87.7 | 0.2 | ||
Pakistan | 174,082,000 | 96.3 | 11.1 | ||
Palestine | 4,173,000 | 98 | < 0.1 | 99.3% (Gaza Strip),[41] 75% (West Bank)[42] | |
Panama | 24,000 | 0.7 | < 0.1 | ||
Papua New Guinea | 2,000 | < 0.1 | < 0.1 | ||
Paraguay | 1,000 | < 0.1 | < 0.1 | ||
Peru | 1,000 | < 0.1 | < 0.1 | ||
Philippines | 4,654,000 | 5.1 | 0.3 | ||
Poland | 48,000 | < 0.1 | < 0.1 | ||
Portugal | 15,000 | 0.1 | < 0.1 | ||
Puerto Rico | 1,000 | < 0.1 | < 0.1 | ||
Qatar | 1,092,000 | 77.5 | 0.1 | ||
Congo | 59,000 | 1.6 | < 0.1 | ||
Romania | 66,000 | 0.3 | < 0.1 | ||
Russia | 16,482,000 | 11.7 | 1.0 | 15%[43] | |
Rwanda | 182,000 | 1.8 | < 0.1 | ||
Saudi Arabia | 24,949,000 | 97 | 2 | ||
Senegal | 12,028,000 | 96.0 | 0.8 | ||
Serbia | 244,000 | 3.2 | < 0.1 | ||
Seychelles | 1,000 | 1.1 | < 0.1 | ||
Sierra Leone | 4,059,000 | 71.3 | 0.3 | ||
Singapore | 706,000 | 14.9 | < 0.1 | ||
Slovakia | - | < 0.1 | < 0.1 | ||
Slovenia | 49,000 | 2.4 | < 0.1 | ||
Somalia | 8,995,000 | 98.5 | 0.6 | ||
South Africa | 731,000 | 1.5 | < 0.1 | ||
South Korea | 71,000 | 0.1 | < 0.1 | ||
Spain | 650,000 | 1 | < 0.1 | 1,000,000[15] | 2.3%[15] |
Sri Lanka | 1,711,000 | 8.5 | 0.1 | ||
Sudan | 30,121,000 | 71.3 | 1.9 | ||
Suriname | 83,000 | 15.9 | < 0.1 | 19.6%[44] | |
Swaziland | 2,000 | 0.2 | < 0.1 | ||
Sweden | 149,000 | 2 | < 0.1 | 450-500,000[45] | ~5%[45] |
Switzerland | 323,000 | 4.3 | < 0.1 | 400,000[46] | 5%[46] |
Syria | 20,196,000 | 92.2 | 1.3 | ||
Taiwan | 23,000 | < 0.1 | < 0.1 | ||
Tajikistan | 5,848,000 | 84.1 | 0.4 | ||
Tanzania | 13,218,000 | 30.2 | 0.8 | 35%[47] | |
Thailand | 3,930,000 | 5.8 | 0.3 | ||
Togo | 809,000 | 12.2 | 0.1 | 20%[48] | |
Trinidad and Tobago | 78,000 | 5.8 | < 0.1 | ||
Tunisia | 10,216,000 | 99.5 | 0.7 | ||
Turkey | 73,619,000 | 98 | 4.7 | ||
Turkmenistan | 4,757,000 | 93.1 | 0.3 | ||
Uganda | 3,958,000 | 12.1 | 0.3 | ||
Ukraine | 456,000 | 1.0 | < 0.1 | ||
United Arab Emirates | 3,504,000 | 76.2 | 0.2 | ||
United Kingdom | 1,647,000 | 2.7 | 0.1 | 2,422,000[14] | 2.4%[15] |
United States | 2,454,000 | 0.8 | 0.2 | 7,000,000[49] | |
Uruguay | 1,000 | < 0.1 | < 0.1 | ||
Uzbekistan | 26,469,000 | 96.3 | 1.7 | ||
Vanuatu | - | < 0.1 | < 0.1 | ||
Vatican City | - | < 0.1 | < 0.1 | ||
Venezuela | 94,000 | 0.3 | < 0.1 | ||
Vietnam | 157,000 | .2 | < 0.1 | 71,200[50] | |
Western Sahara | 510,000 | 99.4 | < 0.1 | ||
Yemen | 23,363,000 | 99.1 | 1.5 | ||
Zambia | 58,000 | 0.4 | < 0.1 | ||
Zimbabwe | 109,000 | 0.9 | < 0.1 | ||
Asia-Pacific | 972,537,000 | 24.1 | 61.9 | ||
Middle East-North Africa | 315,322,000 | 91.2 | 20.1 | ||
Sub-Saharan Africa | 240,632,000 | 30.1 | 15.3 | ||
Europe | 38,112,000 | 5.2 | 2.4 | ||
Americas | 4,596,000 | 0.5 | 0.3 | ||
World Total | 1,571,198,000 | 22.9 | 100 |
No comments:
Post a Comment